by Chip Fichtner | Sep 21, 2023 | Insights
Ultimately, if LPS is unable to find the ideal IDSO partner for our doctor clients at an exceptional value, doctors are never obligated to do anything at all. They can learn about all of their options, confirm our estimated value and fully understand if an IDSO... by Chip Fichtner | Aug 21, 2023 | Insights
In the ever-evolving landscape of dental practice sales and Invisible Dental Support Organization (IDSO) partnerships, a fundamental factor reigns supreme: Earnings Before Interest, Taxes, Depreciation, and Amortization (EBITDA). However, the art of calculating dental... by Chip Fichtner | May 18, 2023 | Insights
Practice value is enhanced by the potential that a doctor can create and articulate, not just about their practice. Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA) is important (Net Income, see LPS EBITDA Memo), but a doctors’... by Chip Fichtner | May 16, 2023 | Insights
Doctors are naively attempting transactions directly with IDSOs and leaving money on the table, every single time. In this case study, we achieved an extra $2.0 million net for the doctor after eight bidders weighed in on the practice’s real value. I had to... by Chip Fichtner | May 16, 2023 | Insights
Two more OMS IDSOs were launched last week, one national and one regional. OMS consolidation bidders now 15+, some with better strategies than others. I predict one of these new ones will soar and one will flounder. The two new OMS IDSOs launched last week are very... by Chip Fichtner | May 16, 2023 | Insights
The Truth About Private Equity in Dental Practice Consolidation For some unknown reason, dentists seem to think that Private Equity (PE) is the only buyer of dental practices. In reality, while PE is the financial sponsor of many Dental Support Organizations (DSO) and...